- Jasmine collar20
- عدد المساهمات : 4567
ذهب : 9323
تقييم المشاركات : 72
تاريخ التسجيل : 01/09/2011
أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
الخميس سبتمبر 01, 2011 11:54 pm
أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
Jordanian Dinar Exchange Rates | As Of | ||
Algerian Dinar (DZD) | 102.7853 | 9/2/2011 | |
Argentine Peso (ARS) | 5.9188 | 9/2/2011 | |
Armenian Dram (AMD) | 517.3336 | 9/2/2011 | |
Australian Dollar (AUD) | 1.3150 | 9/2/2011 | |
Bahamian Dollar (BSD) | 1.4109 | 9/2/2011 | |
Bahraini Dinar (BHD) | 0.5320 | 9/2/2011 | |
Bangladeshi Taka (BDT) | 103.9112 | 9/2/2011 | |
Barbados Dollar (BBD) | 2.8218 | 9/2/2011 | |
Belarusian Ruble (BYR) | 7221.4729 | 9/2/2011 | |
Belize Dollar (BZD) | 2.8013 | 9/2/2011 | |
Bermudian Dollar (BMD) | 1.4075 | 9/2/2011 | |
Bolivian Boliviano (BOB) | 9.8902 | 9/2/2011 | |
Botswana Pula (BWP) | 9.4373 | 9/2/2011 | |
Brazilian Real (BRL) | 2.2582 | 9/2/2011 | |
British Pound (GBP) | 0.8698 | 9/2/2011 | |
Brunei Dollar (BND) | 1.6997 | 9/2/2011 | |
Bulgarian Lev (BGN) | 1.9323 | 9/2/2011 | |
Burundi Franc (BIF) | 1740.3220 | 9/2/2011 | |
Cambodian Riel (KHR) | 5824.8193 | 9/2/2011 | |
Canadian Dollar (CAD) | 1.3753 | 9/2/2011 | |
Cape Verde Escudo (CVE) | 108.9319 | 9/2/2011 |
- Jasmine collar20
- عدد المساهمات : 4567
ذهب : 9323
تقييم المشاركات : 72
تاريخ التسجيل : 01/09/2011
رد: أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
الخميس سبتمبر 01, 2011 11:56 pm
Cayman Islands Dollar (KYD) | 1.1640 | 9/2/2011 |
CFA BCEAO Franc (XOF) | 648.1148 | 9/2/2011 |
CFA BEAC Franc (XAF) | 648.1148 | 9/2/2011 |
CFP Franc (XPF) | 117.8342 | 9/2/2011 |
Chilean Peso (CLP) | 650.8381 | 9/2/2011 |
Chinese Yuan Renminbi (CNY) | 9.0055 | 9/2/2011 |
Colombian Peso (COP) | 2508.5464 | 9/2/2011 |
Costa Rican Colon (CRC) | 715.6012 | 9/2/2011 |
Croatian Kuna (HRK) | 7.3958 | 9/2/2011 |
Cuban Peso (CUP) | 1.4109 | 9/2/2011 |
Czech Koruna (CZK) | 23.8662 | 9/2/2011 |
Danish Krone (DKK) | 7.3608 | 9/2/2011 |
Djibouti Franc (DJF) | 246.8333 | 9/2/2011 |
Dominican Peso (DOP) | 53.6133 | 9/2/2011 |
East Caribbean Dollar (XCD) | 3.8260 | 9/2/2011 |
Egyptian Pound (EGP) | 8.3954 | 9/2/2011 |
Estonian Kroon (EEK) | 15.4580 | 9/2/2011 |
Ethiopian Birr (ETB) | 24.1450 | 9/2/2011 |
Euro (EUR) | 0.9880 | 9/2/2011 |
Fiji Dollar (FJD) | 2.4787 | 9/2/2011 |
Gambian Dalasi (GMD) | 39.4625 | 9/2/2011 |
Ghanaian Cedi (GHS) | 2.1561 | 9/2/2011 |
Guatemalan Quetzal (GTQ) | 11.0366 | 9/2/2011 |
Haitian Gourde (HTG) | 56.9292 | 9/2/2011 |
Honduran Lempira (HNL) | 26.5665 | 9/2/2011 |
Hong Kong Dollar (HKD) | 10.9607 | 9/2/2011 |
Hungarian Forint (HUF) | 270.7081 | 9/2/2011 |
Iceland Krona (ISK) | 160.7712 | 9/2/2011 |
Indian Rupee (INR) | 64.6122 | 9/2/2011 |
Indonesian Rupiah (IDR) | 12010.3593 | 9/2/2011 |
Iranian Rial (IRR) | 14955.3097 | 9/2/2011 |
Iraqi Dinar (IQD) | 1649.3133 | 9/2/2011 |
Israeli New Shekel (ILS) | 5.0361 | 9/2/2011 |
Jamaican Dollar (JMD) | 120.8843 | 9/2/2011 |
Japanese Yen (JPY) | 108.1488 | 9/2/2011 |
Jordanian Dinar (JOD) | 1.0000 | 9/2/2011 |
Kazakhstan Tenge (KZT) | 206.9756 | 9/2/2011 |
Kenyan Shilling (KES) | 132.2300 | 9/2/2011 |
Korean Won (KRW) | 1498.5969 | 9/2/2011 |
Kuwaiti Dinar (KWD) | 0.3842 | 9/2/2011 |
Lao Kip (LAK) | 11295.5239 | 9/2/2011 |
Latvian Lats (LVL) | 0.7006 | 9/2/2011 |
Lebanese Pound (LBP) | 2130.2242 | 9/2/2011 |
Lesotho Loti (LSL) | 9.8825 | 9/2/2011 |
Libyan Dinar (LYD) | 1.7024 | 9/2/2011 |
Lithuanian Litas (LTL) | 3.4116 | 9/2/2011 |
Macau Pataca (MOP) | 11.3131 | 9/2/2011 |
Malawi Kwacha (MWK) | 233.8534 | 9/2/2011 |
Malaysian Ringgit (MYR) | 4.2170 | 9/2/2011 |
Mauritius Rupee (MUR) | 39.2748 | 9/2/2011 |
Mexican Peso (MXN) | 17.3245 | 9/2/2011 |
Moldovan Leu (MDL) | 15.9464 | 9/2/2011 |
Moroccan Dirham (MAD) | 11.1679 | 9/2/2011 |
Myanmar Kyat (MMK) | 9.0790 | 9/2/2011 |
- Jasmine collar20
- عدد المساهمات : 4567
ذهب : 9323
تقييم المشاركات : 72
تاريخ التسجيل : 01/09/2011
رد: أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
الخميس سبتمبر 01, 2011 11:58 pm
Nepalese Rupee (NPR) | 102.8110 | 9/2/2011 |
Netherlands Antillian Guilder (ANG) | 2.5909 | 9/1/2011 |
New Zealand Dollar (NZD) | 1.6543 | 9/2/2011 |
Nicaraguan Cordoba Oro (NIO) | 31.8931 | 9/2/2011 |
Nigerian Naira (NGN) | 218.1207 | 9/2/2011 |
Norwegian Krone (NOK) | 7.6067 | 9/2/2011 |
Omani Rial (OMR) | 0.5433 | 9/2/2011 |
Pakistan Rupee (PKR) | 123.1351 | 9/2/2011 |
Panamanian Balboa (PAB) | 1.4107 | 9/2/2011 |
Paraguay Guarani (PYG) | 5498.8634 | 9/2/2011 |
Peruvian Nuevo Sol (PEN) | 3.8538 | 9/2/2011 |
Philippine Peso (PHP) | 59.5682 | 9/2/2011 |
Polish Zloty (PLN) | 4.0945 | 9/2/2011 |
Qatari Rial (QAR) | 5.1253 | 9/1/2011 |
Romanian Leu (RON) | 4.1844 | 9/2/2011 |
Russian Ruble (RUB) | 40.8793 | 9/2/2011 |
Rwanda Franc (RWF) | 844.4126 | 9/2/2011 |
Saudi Riyal (SAR) | 5.2923 | 9/2/2011 |
Serbian Dinar (RSD) | 99.1760 | 9/2/2011 |
Seychelles Rupee (SCR) | 17.2404 | 9/2/2011 |
Singapore Dollar (SGD) | 1.6948 | 9/2/2011 |
Somali Shilling (SOS) | 2299.7728 | 9/2/2011 |
South African Rand (ZAR) | 9.8763 | 9/2/2011 |
Sri Lanka Rupee (LKR) | 155.1625 | 9/2/2011 |
Sudanese Dinar (SDD) | 377.6801 | 9/2/2011 |
Swaziland Lilangeni (SZL) | 9.8825 | 9/2/2011 |
Swedish Krona (SEK) | 9.0146 | 9/2/2011 |
Swiss Franc (CHF) | 1.1157 | 9/2/2011 |
Syrian Pound (SYP) | 66.9183 | 9/2/2011 |
Taiwan Dollar (TWD) | 40.8506 | 9/2/2011 |
Tanzanian Shilling (TZS) | 2284.9224 | 9/2/2011 |
Thai Baht (THB) | 42.2834 | 9/2/2011 |
Trinidad and Tobago Dollar (TTD) | 8.9944 | 9/2/2011 |
Tunisian Dinar (TND) | 1.9423 | 9/2/2011 |
Turkish Lira (TRY) | 2.4340 | 9/2/2011 |
Uganda Shilling (UGX) | 3977.9665 | 9/2/2011 |
Ukraine Hryvnia (UAH) | 11.2792 | 9/2/2011 |
United Arab Emirates Dirham (AED) | 5.1807 | 9/2/2011 |
Uruguay Peso (UYU) | 26.2425 | 9/2/2011 |
US Dollar (USD) | 1.4075 | 9/2/2011 |
Venezuelan Bolivar (VEF) | 6.0603 | 9/2/2011 |
Vietnamese Dong (VND) | 29391.3633 | 9/2/2011 |
Zambian Kwacha (ZMK) | 6993.6760 | 9/2/2011 |
Zimbabwe Dollar (ZWD) | 529.6494 | 9/2/2011 |
- أسعار الذهب اليوم الاربعاء 14 9 2011 في الأردن – بالدينار الأردني JOD
- أسعار الذهب اليوم الاربعاء 21 9 2011 في الأردن – بالدينار الأردني JOD
- أسعار الذهب اليوم الاثنين 12 9 2011 في الأردن – بالدينار الأردني JOD
- أسعار الذهب اليوم الاحد 11 9 2011 في الأردن – بالدينار الأردني JOD
- أسعار الذهب اليوم الثلاثاء 13 9 2011 في الأردن – بالدينار الأردني JOD
صلاحيات هذا المنتدى:
لاتستطيع الرد على المواضيع في هذا المنتدى