- Jasmine collar20
- عدد المساهمات : 4567
ذهب : 9323
تقييم المشاركات : 72
تاريخ التسجيل : 01/09/2011
اسعار العملات في الاردن اليوم السبت 3/9/2011
الجمعة سبتمبر 02, 2011 9:42 am
اسعار العملات في الاردن اليوم السبت 3/9/2011
اسعار العملات في الاردن اليوم السبت 3/9/2011
اسعار العملات في الاردن اليوم السبت 3/9/2011
سعر صرف العملات في الاردن اليوم
أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
اسعار العملات في الاردن اليوم السبت 3/9/2011
اسعار العملات في الاردن اليوم السبت 3/9/2011
سعر صرف العملات في الاردن اليوم
أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
- Jasmine collar20
- عدد المساهمات : 4567
ذهب : 9323
تقييم المشاركات : 72
تاريخ التسجيل : 01/09/2011
رد: اسعار العملات في الاردن اليوم السبت 3/9/2011
الجمعة سبتمبر 02, 2011 3:44 pm
أسعار العملات اليوم في الأردن – سعر الدينار الأردني اليوم JOD
Jordanian Dinar Exchange Rates | |
Algerian Dinar (DZD) | 102.8388 |
Argentine Peso (ARS) | 5.9231 |
Armenian Dram (AMD) | 518.4605 |
Australian Dollar (AUD) | 1.3252 |
Bahamian Dollar (BSD) | 1.4153 |
Bahraini Dinar (BHD) | 0.5318 |
Bangladeshi Taka (BDT) | 104.2297 |
Barbados Dollar (BBD) | 2.8162 |
Belarusian Ruble (BYR) | 7268.4880 |
Belize Dollar (BZD) | 2.7738 |
Bermudian Dollar (BMD) | 1.4105 |
Bolivian Boliviano (BOB) | 9.9206 |
Botswana Pula (BWP) | 9.4662 |
Brazilian Real (BRL) | 2.3058 |
British Pound (GBP) | 0.8699 |
Brunei Dollar (BND) | 1.7039 |
Bulgarian Lev (BGN) | 1.9436 |
Burundi Franc (BIF) | 1740.7011 |
Cambodian Riel (KHR) | 5766.9544 |
Canadian Dollar (CAD) | 1.3891 |
Cape Verde Escudo (CVE) | 109.4628 |
Cayman Islands Dollar (KYD) | 1.1675 |
CFA BCEAO Franc (XOF) | 651.3325 |
CFA BEAC Franc (XAF) | 651.3325 |
CFP Franc (XPF) | 118.4192 |
Chilean Peso (CLP) | 650.2854 |
Chinese Yuan Renminbi (CNY) | 9.0049 |
Colombian Peso (COP) | 2518.3198 |
Costa Rican Colon (CRC) | 717.6447 |
Croatian Kuna (HRK) | 7.4327 |
Cuban Peso (CUP) | 1.4103 |
Czech Koruna (CZK) | 24.2409 |
Danish Krone (DKK) | 7.3971 |
Djibouti Franc (DJF) | 247.3041 |
Dominican Peso (DOP) | 53.7782 |
East Caribbean Dollar (XCD) | 3.8266 |
Egyptian Pound (EGP) | 8.4014 |
Estonian Kroon (EEK) | 15.5347 |
Ethiopian Birr (ETB) | 24.2233 |
Euro (EUR) | 0.9930 |
Fiji Dollar (FJD) | 2.4792 |
Gambian Dalasi (GMD) | 39.5830 |
Ghanaian Cedi (GHS) | 2.1627 |
Guatemalan Quetzal (GTQ) | 11.0669 |
Haitian Gourde (HTG) | 57.1036 |
Honduran Lempira (HNL) | 26.6627 |
Hong Kong Dollar (HKD) | 10.9859 |
- Jasmine collar20
- عدد المساهمات : 4567
ذهب : 9323
تقييم المشاركات : 72
تاريخ التسجيل : 01/09/2011
رد: اسعار العملات في الاردن اليوم السبت 3/9/2011
الجمعة سبتمبر 02, 2011 3:49 pm
Hungarian Forint (HUF) | 273.2585 |
Iceland Krona (ISK) | 161.8806 |
Indian Rupee (INR) | 64.4449 |
Indonesian Rupiah (IDR) | 12004.0768 |
Iranian Rial (IRR) | 15008.2178 |
Iraqi Dinar (IQD) | 1654.3739 |
Israeli New Shekel (ILS) | 5.0809 |
Jamaican Dollar (JMD) | 121.2541 |
Japanese Yen (JPY) | 108.3400 |
Jordanian Dinar (JOD) | 1.0000 |
Kazakhstan Tenge (KZT) | 207.7549 |
Kenyan Shilling (KES) | 132.9262 |
Korean Won (KRW) | 1502.4824 |
Kuwaiti Dinar (KWD) | 0.3846 |
Lao Kip (LAK) | 11342.1706 |
Latvian Lats (LVL) | 0.7046 |
Lebanese Pound (LBP) | 2121.4378 |
Lesotho Loti (LSL) | 9.9046 |
Libyan Dinar (LYD) | 1.7080 |
Lithuanian Litas (LTL) | 3.4312 |
Macau Pataca (MOP) | 11.3506 |
Malawi Kwacha (MWK) | 234.3372 |
Malaysian Ringgit (MYR) | 4.1799 |
Mauritius Rupee (MUR) | 39.6485 |
Mexican Peso (MXN) | 17.5029 |
Moldovan Leu (MDL) | 15.9953 |
Moroccan Dirham (MAD) | 11.2104 |
Myanmar Kyat (MMK) | 9.1068 |
Nepalese Rupee (NPR) | 103.8616 |
Netherlands Antillian Guilder (ANG) | 2.5249 |
New Zealand Dollar (NZD) | 1.6632 |
Nicaraguan Cordoba Oro (NIO) | 31.9948 |
Nigerian Naira (NGN) | 219.1143 |
Norwegian Krone (NOK) | 7.6126 |
Omani Rial (OMR) | 0.5431 |
Pakistan Rupee (PKR) | 122.9371 |
Panamanian Balboa (PAB) | 1.4150 |
Paraguay Guarani (PYG) | 5526.3628 |
Peruvian Nuevo Sol (PEN) | 3.8614 |
Philippine Peso (PHP) | 59.6286 |
Polish Zloty (PLN) | 4.1597 |
Qatari Rial (QAR) | 5.1364 |
Romanian Leu (RON) | 4.2092 |
Russian Ruble (RUB) | 41.1205 |
Rwanda Franc (RWF) | 848.4162 |
Saudi Riyal (SAR) | 5.2901 |
Serbian Dinar (RSD) | 100.0685 |
Seychelles Rupee (SCR) | 17.3190 |
Singapore Dollar (SGD) | 1.6979 |
Somali Shilling (SOS) | 2306.8215 |
South African Rand (ZAR) | 9.9639 |
Sri Lanka Rupee (LKR) | 155.2080 |
Sudanese Dinar (SDD) | 378.8402 |
Swaziland Lilangeni (SZL) | 9.9046 |
Swedish Krona (SEK) | 9.0099 |
Swiss Franc (CHF) | 1.1125 |
Syrian Pound (SYP) | 67.1085 |
Taiwan Dollar (TWD) | 40.8787 |
Tanzanian Shilling (TZS) | 2294.7473 |
Thai Baht (THB) | 42.1756 |
Trinidad and Tobago Dollar (TTD) | 9.0219 |
Tunisian Dinar (TND) | 1.9512 |
Turkish Lira (TRY) | 2.4724 |
Uganda Shilling (UGX) | 3982.4247 |
Ukraine Hryvnia (UAH) | 11.3187 |
United Arab Emirates Dirham (AED) | 5.1800 |
Uruguay Peso (UYU) | 26.1811 |
US Dollar (USD) | 1.4106 |
Venezuelan Bolivar (VEF) | 6.0559 |
Vietnamese Dong (VND) | 29481.6796 |
Zambian Kwacha (ZMK) | 7026.5116 |
Zimbabwe Dollar (ZWD) | 530.8031 |
Rates as of 9/2/2011 |
- اسعار العملات في الأردن (دينار اردني) - اسعار العملات في الاردن اليوم الاربعاء 21 9 2011
- اسعار العملات في الأردن (دينار إردني) - اسعار العملات في الاردن اليوم الثلاثاء 13 9 2011
- اسعار العملات في الأردن (دينار إردني) - اسعار العملات في الاردن اليوم الجمعة 16 9 2011
- اسعار العملات في الأردن (دينار إردني) - اسعار العملات في الاردن اليوم الاثنين 12 9 2011
- اسعار العملات في الأردن (دينار إردني) - اسعار العملات في الاردن اليوم الاربعاء 14 9 2011
صلاحيات هذا المنتدى:
لاتستطيع الرد على المواضيع في هذا المنتدى